APPLICATIONS OF CLAD METAL
Clad Metal Specialties is your go-to for hard-to-find, niche products in all shapes and sizes. Our team excels in creating specialized tooling and processes to deliver top-quality results, whether you need base metals or clad products. Below, you’ll find a sampling of our products and their applications, all tailored to your exact specifications. Clad Metal Specialties will work with your engineers from prototype to production. Get a Quote
| MATERIALS COMBINATION | APPLICATIONS |
|---|---|
| CDA 260 SC BAG 24 | AEROSPACE |
| ALLOY49 .0625 x .488 | AEROSPACE - ELECTRICAL RELAYS & SWITCHES |
| ALLOY49 .030 x .3437 | AEROSPACE - ELECTRICAL RELAYS & SWITCHES |
| CU-BC AMPCOLOY 940=MOLDSTAR 150 | AEROSPACE |
| KOVAR CLAD STRIP | AEROSPACE |
| KOVAR W/ BT-VTG | AEROSPACE |
| MOLY DC NICKEL SINGLE CLAD GOLD | AEROSPACE |
| CU-BC AMPCOLOY 940=MOLDSTAR 150 | AEROSPACE |
| KOVAR DOUBLE CLAD NICKEL 270 DOUBLE CLAD FINE AG (FINE AG) | AEROSPACE |
| AL3003 | AEROSPACE - AIR FORCE |
| CDA 102 W/ 60SN40PB PLATED ON BOTH SIDES | AEROSPACE |
| CDA 102 DC 60SN40PB CLADDED ITEM | AEROSPACE |
| CDA 260 CLADDED WITH FINE AG | AEROSPACE |
| CDA 260 CLAD PD | AEROSPACE - CONTROLS |
| ALLOY49 .030 X .3437 | AEROSPACE - ELECTRICAL RELAYS & SWITCHES |
| ALLOY49 .0625 X .488 | AEROSPACE - ELECTRICAL RELAYS & SWITCHES |
| CUPRO NICKEL CDA 715 | AEROSPACE - ELECTRO-MECHANICAL RELAYS |
| AU/MOLY/NI/AU | AEROSPACE - ELECTRONICS |
| NI ALLOY 44 - .008” X 1.135” | AEROSPACE - ELECTRONICS |
| FINE AG | AEROSPACE - F35 PROGRAM |
| COPPER ALLOY SHEET CDA 101 | AEROSPACE - GASKET FRAME |
| 305 STAINLESS STEEL DOUBLE CLAD CDA102 | AEROSPACE - HELICOPTER MOTOR BLADES |
| CU/SN/SNSB | AEROSPACE - HERMETIC SEAL |
| ALUMINUM AL 3003 | AEROSPACE - IMPULSE CARTRIDGE |
| AU/MOLY TABS | AEROSPACE - MISC |
| INVAR DC NI DC AG/AU/GE | AEROSPACE - MISC |
| KOVAR DC NI DC AG/AU/GE | AEROSPACE - MISC |
| CU/MOLY/ CU 13/74/17 | AEROSPACE - ROCKET ENGINE PARTS |
| AG/NI/KOVAR SILPHOS | AEROSPACE - SATELLITE |
| AG CLAD BRASS WAVEGUIDE | AEROSPACE - SATELLITE COMMUNICATIONS |
| KOVAR DOUBLE CLAD INVAR NICKEL 201 DOUBLE CLAD AG (SILVER) | AEROSPACE - SATELLITE SOLAR ARRAY PANELS |
| MOLY DC W/ 5% NICKEL SC 1145 ALUMINUM | AEROSPACE - SATELLITE THERMAL DEVICE |
| MOLY DC W/ 5% NICKEL SC 1145 ALUMINUM | AEROSPACE - SATELLITE THERMAL DEVICE |
| CDA 101/102 DC FINE AG | AEROSPACE - SPACECRAFT |
| CDA 101/102 DC NI 201 DC FINE AG | AEROSPACE - SPACECRAFT |
| CDA 101 DOUBLE CLAD FINE AG | AEROSPACE - SPACECRAFT |
| CDA 194 WITH COIN AG | AEROSPACE - SWITCH |
| COPPER CLAD SC 304 SS .0165 X 15.75" X COIL | AIR COOLERS |
| CDA 102 SC FINE AG | APPLIANCES |
| CDA 102 DC FINE AG .037 X 1.025 | APPLIANCES |
| CDA 102 W/ 2 FINE AG TOPLAYS .029 X 1.025 | APPLIANCES |
| FINE SILVER SINGLE CLAD MONEL 400 | APPLIANCES - HOME ENERGY PLANT |
| BIMETAL STRIPS 94AGNI w/ CUSN6 | APPLIANCES - PRESSURE SWITCH |
| CDA 194 .020 X .531 CAG THRULAY | APPLIANCES - SWITCH FOR REFRIGERATOR |
| CDA 194 W/AL 1145 INLAY | AUTO WIRE BOND |
| 1008/1010 COLD ROLLED STEEL | AUTOMOTIVE |
| C1074 .050 +/-.005 X .028 +/-.002 | AUTOMOTIVE |
| CDA 190 W/ AU & NI INTERLINER | AUTOMOTIVE |
| CDA 194 W/CAG THRULAY | AUTOMOTIVE |
| 304SS SC WITH CDA 122 | AUTOMOTIVE |
| CDA 102 / (BCUP-5 BRAZING METAL) CLAD STRIP .0787 X 1.150 | AUTOMOTIVE |
| CDA 260 WITH AGNI .02 X .158 | AUTOMOTIVE |
| CDA 260 WITH NICKEL & AU-GOLD ELECTROPLATING | AUTOMOTIVE |
| CDA 260 WITH SKIVING | AUTOMOTIVE |
| 304 SS | AUTOMOTIVE |
| 316 SS .020 X 2.50 | AUTOMOTIVE |
| CDA 194 INLAY 45AG15CU16ZN24CD W/ SELECTIVE TIN PLATED | AUTOMOTIVE |
| CDA 194 INLAY 45Ag15Cu16Zn24CD (BRAZE 45) | AUTOMOTIVE |
| CDA 210 | AUTOMOTIVE |
| CDA 260 SC BAG 24 | AUTOMOTIVE - BRAZE/CONTACT MATERIAL |
| BRAZE ROD 314 STAINLESS STEEL 303 | AUTOMOTIVE - COMMERCIAL VEHICLES |
| CDA 151 OR CDA 155 .0250 X 1.060 SKIVED DOWNT TO .4650 | AUTOMOTIVE - CONNECTOR |
| CDA 194 EDGE THRULAY WITH FINE AG | AUTOMOTIVE - ELECTRICAL |
| CDA 194 WITH SILVER SOLDER INLAY PLATING | AUTOMOTIVE - ELECTRICAL TERMINALS |
| CDA 110/Al/Al10SI | AUTOMOTIVE - ELECTRONIC COOLING |
| CDA 102 INLAY BCUP5-SILPHOS 15 | AUTOMOTIVE - ELECTRONICS |
| CDA 110 w/ AL100 .0394 x 1.700 | AUTOMOTIVE - ELECTRONICS |
| CDA 110 w/ AL100 .0197 x .590 | AUTOMOTIVE - ELECTRONICS |
| CDA 102 INLAY BCUP5-SILPHOS 15 | AUTOMOTIVE - ELECTRONICS |
| CDA 260 TOPLAY 90AG10NI | AUTOMOTIVE - ELECTRONICS |
| CDA 102 SC WITH FINE SILVER (AG) | AUTOMOTIVE - ENGINE |
| 304 STAINLESS STEEL WITH INCONEL 625 | AUTOMOTIVE - EXHAUST SENSORS |
| AL 3003 DC 4045 ON BOTH SIDES | AUTOMOTIVE - HEATER CORE FOR FORD RANGER |
| CDA 260 ½ HARD .0126 X 1.496 PLATED MATTE TIN OVER COPPER PREPLATED | AUTOMOTIVE-LEAD FRAME |
| AL 4045 BRAZING STRIPS | AUTOMOTIVE - OIL |
| CDA 103 WITH SILVER OVER NICKEL .071 X 2.756 | AUTOMOTIVE - POWER WINDOW ASSEMBLY |
| NI CLAD PHOS BRONZE | AUTOMOTIVE - REAR DEFOGGER |
| 304 SS WITH SILVER NICKEL INLAY | AUTOMOTIVE - SAFETY AIRBAG |
| CDA 122 SINGLE CLAD WITH 305S | AUTOMOTIVE - SAFETY AIRBAG |
| CDA 172 .014 X .443 | AUTOMOTIVE - SEMICONDUCTOR |
| CDA 190 .008 X 1.181 1/2 HM (MILL HARDENED) SITE EDGE | AUTOMOTIVE SENSOR |
| CDA 260 KOVAR INLAY .0248 X 1.290 ELECTROPLATING | AUTOMOTIVE SENSOR |
| CDA-260 WITH SILVER INLAY | AUTOMOTIVE SENSORS |
| CDA-260 WITH FINE SILVER EDGELAY .0245 X .74" | AUTOMOTIVE SENSORS |
| CDA 260 SKIVING | AUTOMOTIVE SENSORS |
| PRE PLATED CLAD 305 STAINLESS STEEL | AUTOMOTIVE SENSORS |
| PB/AG/COPPER | AUTOMOTIVE - SPEED CONTROL |
| CDA 110 .005 FINE AG SILVER OVERLAY 0.25 X .864 | BALL POSITION SWITCH-4WD TRANSMISSION FOR AUTO |
| CU 101 OR 102 W/ AL 1090 OR 1098 | BATTERIES |
| 304 S/S SC NI 201 | BATTERIES |
| ZINC CLAD COPPER | BATTERIES - ANODE |
| CDA 102 W/ 316SS INLAY | BATTERIES - NEGATIVE MATERIAL |
| ALUMINUM/MOLY | BRAZING |
| CDA 102 DC BRAZE ALLOYS | BRAZING APPLICATIONS |
| VARIOUS CLAD CU | COINAGE |
| KOVAR/CU | COMMERCIAL AND DEFENSE VEHICLES |
| CDA 102 SC PALCUSIL5 | COMMUNICATIONS - TRAVELING WAVE TUBE |
| COPPER WITH INVAR CORE | COMPUTERS - CIRCUIT BOARD |
| CDA 102 SINGLE CLAD 96SN3.5AG | COMPUTERS - HEAT SOLDER |
| 6061 AL SC 304 S/S | COMPUTERS - READ/WRITE ARM |
| ALLOY 25 CDA 172 .0053 X .470 ½ HARD | CONNECTORS |
| CDA 102 W/AG INLAY | CONNECTORS - AUDIO FREQUENCY PLUGS |
| CDA 110 PLATED BOTH SIDES SNAG | CONNECTORS - SOLAR PANELS |
| AGNI10/NI OR CU85NI15 | CONTACTS |
| CDA 102 WITH EDGE THRULAY | CONTACTS |
| CDA 210 W/ FINE AG INLAY | CONTACTS - CRIMP WIRES ON |
| CDA 521 INLAY WITH NI INTERLINER 60Sn40Pb .007 x 1.355 | CONTACTS - ELECTRONIC ROTARY SWITCH |
| CDA 101 SC PALCUSIL | CONTACTS - MILITARY |
| CDA 194 W/ COIN AG (SILVER) | CONTACTS - ROTARY SWITCH |
| PERMANICKEL STRIP 300 | CONTACTS - SPRING & CONTACT ASSEMBLY |
| CDA 260 SINGLE CLAD WITH 95SN5AG | CONTACTS - SPRING BAR |
| CDA 102 SC FINE AG | CONTACTS FOR SWITCHES |
| CDA 102 W/COIN AG INLAY | CONTACTS FOR SWITCHES |
| CDA 220 SC FINE AG | CONTACTS FOR THERMOSTAT |
| CDA 102 SC 1008 STEEL | CONTRACTORS |
| 96PB4SB DC SN | CORROSION PROTECTION |
| CDA 102 SC FINE AG | DAGUERREOTYPE PLATES |
| CDA 110 COPPER STRIPS | DEFENSE APPLICATION |
| CDA 260 SC PALLADIUM | DEFENSE APPLICATION |
| CDA 110 .093 X .687 | ELECTRIC DRUM SWITCH |
| .008 CDA 102 SC .003 SILPHOS 15(Cust Mat) OVL: .011±.0008 X .375±.005 | ELECTRICAL CONTACT |
| MONEL 400 EDGELAY FINE Ag .032” x .687” | ELECTRICAL CONTACT |
| 65%Cu/35%Ag ratio. Ag/Cu clad | ELECTRICAL FUSE |
| KOVAR-NI-AG STRIP .0017 X .600 TO .750 | ELECTRICAL INTERCONNECT |
| 1010 STEEL - .032” X .250” | ELECTRONICS |
| 99.99 CU RIBBON – 2” X .025” | ELECTRONICS |
| CDA 102 SC BAG 24 .0195 X .830 | ELECTRONICS |
| STEEL SC CDA 260 | ELECTRONICS |
| STEEL W/ CDA 102 INLAY | ELECTRONICS |
| CDA 102 WITH AG EDGELEY .015 X .475 | ELECTRONICS |
| MU METAL .012 X 2" | ELECTRONICS |
| COIN AG SKIVING | ELECTRONICS |
| 1050 STAINLESS STEEL SINGLE CLAD WITH CDA 102 | ELECTRONICS |
| CDA 26O INLAY COIN AG (SILVER) | ELECTRONICS |
| CDA 510 W/ COIN AG | ELECTRONICS |
| COPPER CLAD MOLY 13/74/13 | ELECTRONICS |
| KOVAR DC NI 201 | ELECTRONICS |
| KOVAR SC NI 200 (201) | ELECTRONICS |
| KOVAR SHEETS | ELECTRONICS |
| CU/MOLY/CU 13/74/13 (COPPER/MOLY/COPPER) | ELECTRONICS |
| MU METAL .012 x 2" | ELECTRONICS |
| CDA 260 EDGELEY FINE AG 1/4 HARD | ELECTRONICS - BUTTON SWITCHES |
| 4 BIMETAL CUZN37 + AGNI90/10 | ELECTRONICS - CAM SWITCHES |
| AGSNO8/CDA110/1008 W/ NI PLATING | ELECTRONICS - CIRCUIT BREAKER |
| AGNI10/CDA102/1008 | ELECTRONICS - CIRCUIT BREAKER |
| 90/10 AGNI CDA 172 (BECU) | ELECTRONICS - CIRCUIT BREAKER |
| 5/90/5 CDA 102 STEEL 1065 | ELECTRONICS - CIRCUIT BREAKER |
| 10/80/10 CDA 102 DC STEEL 1065 | ELECTRONICS - CIRCUIT BREAKER |
| STRIP, C26000 .4953+/ .008 X 11.43+/-.076 TEMPER ½ HARD | ELECTRONIC COMPONENTS |
| .0066 X .944 CDA 735 SC 14K AU W/ NI INTERLINER | ELECTRONICS - COMPONENTS FOR SPRING LOADED TEST PROBES |
| CDA 102 SINGLE CLAD W/ FINE AG | ELECTRONICS - CONTACT ASSEMBLY BUTTON |
| CDA 194 EDGE THRULAY 99AG1PD | ELECTRONICS - CONTACT CRIMP WIRES ON |
| CDA 102 INLAY FINE AG | ELECTRONICS - CONTACT CRIMP WIRES ON |
| CDA 260 | ELECTRONICS - CONTACT FUSE |
| BECU 25 172 | ELECTRONICS - CONTACT SPRING INSIDE POTENTIOMETER |
| CDA 260 SC 95SN5AG | ELECTRONICS – CONTACT SPRING INSIDE POTENTIOMETER |
| CDA 194 EDGE THRULAY COIN AG | ELECTRONICS - CONTACT TERMINAL IN SWITCH ASSEMBLY |
| 304SS .022 X 1.5 | ELECTRONICS - CONTACTS |
| CDA 102 EDGE THRULAY FINE AG | ELECTRONICS - CONTACTS |
| MONEL K 500 .00015 x 2.0 | ELECTRONICS - DIAPHRAGM FOR SWITCH |
| CDA 102W/ 75Ag 25CU INLAY - .050” x 2.20” | ELECTRONICS - ELEVATOR CONTACTS |
| CDA 260 SINGLE CLAD COIN AG (SILVER) | ELECTRONICS - ELEVATOR CONTACTS |
| KOVAR | ELECTRONICS - HIGH PERFORMANCE RELAYS |
| KOVAR SC NICKEL 200 | ELECTRONICS - HIGH PERFORMANCE RELAYS |
| 1145/AL/SN | ELECTRONICS - MOISTURE BARRIER |
| AL 1145 SC SN | ELECTRONICS - MOISTURE BARRIER |
| CDA 102 SINGLE CLAD WITH 1008 STEEL | ELECTRONICS - MOTOR CONTROL SWITCH |
| CDA 101 SINGLE CLAD BRAZE 56 | ELECTRONICS - POTENTIOMETER (MULTI-TURN) |
| CDA 260 ELECTROPLATED WITH NICKEL | ELECTRONICS - POTENTIOMETERS |
| CDA 752 INLAY BRAZE 56 .003 X .100 MIN | ELECTRONICS - POTENTIOMETERS |
| BR 56 SC NI 270 | ELECTRONICS - POTENTIOMETERS |
| CDA 194 WITH INLAY BRAZE 56 | ELECTRONICS - POTENTIOMETERS |
| CDA 260 SC 95SN5AG | ELECTRONICS - POTENTIOMETERS |
| CDA 752 W/ INLAY BRAZE 56 | ELECTRONICS - POTENTIOMETERS |
| CDA 102 COPPER WITH BCUP+-5 BRAZING STRIPS | ELECTRONICS - POTENTIOMETERS |
| CDA 521 WITH AGPD (SILVER PALLADIUM) INLAY .003 x .7086 | ELECTRONICS - POTENTIOMETERS |
| Ni201 .002±.0005 x .3125±.003 | ELECTRONICS - POTENTIOMETERS |
| CDA 260 SC 95SN5AG .005 X .570 | ELECTRONICS - POTENTIOMETERS |
| CDA 510 .012 X 1.34 | ELECTRONICS - POTENTIOMETERS |
| BECU 172 #290 .004 x .984 | ELECTRONICS - POTENTIOMETERS |
| CDA 752 EDGELAY BRAZE 56 .012 X .550 | ELECTRONICS - POTENTIOMETERS |
| CDA 194 W/ INLAY BRAZE 56 | ELECTRONICS - POTENTIOMETERS |
| CDA 260 SC 95SN5AG | ELECTRONICS - POTENTIOMETERS |
| BECU 25 172 | ELECTRONICS - POTENTIOMETERS |
| CDA 260 SC 95SN5AG | ELECTRONICS - POTENTIOMETERS |
| CDA 715 | ELECTRONICS - RELAYS |
| PAL 9 ROLLED FORM | ELECTRONICS - RELAYS |
| CDA 260 DOUBLE CLAD W/ COIN AG (SILVER) | ELECTRONICS - ROTARY SWITCH |
| CDA 770 W/COIN AG .038 X 1.687 | ELECTRONICS - ROTARY SWITCHES |
| BASE CDA194 1/2 HARD THRULAY: COIN AG | ELECTRONICS - ROTARY SWITCHES |
| CDA 510 SC FINE AG | ELECTRONICS - ROTARY SWITCHES |
| CDA 770 W/ COIN AG .038 x 1.687 | ELECTRONICS - ROTARY SWITCHES |
| CDA 220 DOUBLE CLAD COIN AG (SILVER) | ELECTRONICS - ROTARY SWITCHES |
| AL 5052 (ALUMINUM 5052) | ELECTRONICS - ROTARY SWITCHES |
| CDA 220 INLAY FINE AG .032 x .938 | ELECTRONICS- SWITCHES |
| CDA 220 INLAY FINE AG 032 x 1.156 | ELECTRONICS - SWITCHES |
| CU/AG | ELECTRONICS - SWITCHES |
| CDA 102 WITH 1008 STAINLESS STEEL | ELECTRONICS - SWITCHES |
| CDA 194 EDGE THRULAY W/ COIN AG | ELECTRONICS - SWITCHES |
| CDA 260 EDGELEY W/ FINE AG | ELECTRONICS - SWITCHES |
| CDA 102 SC 1008 SS | ELECTRONICS - SWITCHES |
| CD A510 SINGLE CLAD COIN AG | ELECTRONICS - SWITCHES |
| CDA 194 EDGE THRULAY W/ COIN AG | ELECTRONICS - SWITCHES |
| CDA 194 EDGE THRULAY FINE AG | ELECTRONICS - SWITCHES |
| CDA 260 EDGELEY FINE AG | ELECTRONICS - SWITCHES |
| CDA 102 EDGE THRULAY: FINE AG | ELECTRONICS - SWITCHES |
| CDA 102 DOUBLE CLAD WITH COIN AG | ELECTRONICS - SWITCHES FOR GOVERNMENT APPLICATIONS |
| CDA 151 SC 301 STAINLESS STEEL | ELECTRONICS - TERMINAL CONNECTION FOR HIGH VOLTAGE |
| CDA 151 ELECTROPLATED WITH AG | ELECTRONICS - TERMINAL CONNECTION FOR HIGH VOLTAGE |
| CDA 151 SC 301 STAINLESS STEEL | ELECTRONICS - TERMINAL CONNECTION FOR HIGH VOLTAGE |
| AL3003 WITH CLAD AL4343 | ELECTRONICS - THERMOSTAT CONTACT |
| CDA 519 CLADDED TO ALUMINUM 1145 (SELECTIVE PLATING) | ELECTRONICS - TERMINAL PIN |
| SUS/CU/SUS | ELECTRONICS - VACUUM CAPACITORS |
| CU CLAD KOVAR .009 X .354 | GASKET FOR CERAMIC APPLICATION |
| 85MOLY/15CU | HEAT SINKS |
| CDA 102 W/FINE AG & CDA 151 INT. | HEAT SINKS |
| CU/MOLY/CU | HEAT SINKS |
| MOLY SINGLE CLAD NICKEL SINGLE CLAD AU (GOLD) | HEAT SINKS |
| AL 3003 DC 3003 ON BOTH SIDES .0138 X 4 | HEATER CORE |
| AL 3003 DC 3003 ON BOTH SIDES .0157 X 4 | HEATER CORE |
| AL 3003 DC 3003 ON BOTH SIDES .0098 X 4 | HEATER CORE |
| CDA 260 EDGELEY FINE AG | HVAC |
| CU CLAD AL | IGNITION SYSTEMS |
| HASTELLOY C22 | INDUSTRIAL - GAS FILTRATION |
| CDA 110 1” WIDE X .005 THICK SOLDER 10SN/88PB/2AG, .008” ON BOTH SIDES .021 X 1” | INTERCONNECT INDUSTRY |
| CDA 110 1” WIDE X .005 THICK SOLDER 62SN/36PB/2AG, .005” ON BOTH SIDES .015 X 1” | INTERCONNECT INDUSTRY |
| CDA 220 SC 14KAU OVL: 035 X 1.25 | JEWELRY |
| CDA 101 SC BTVTG 72AG/28CU | LASERS |
| CDA 101 SC KOVAR | LEAD FRAME/SEMICONDUCTOR |
| MONEL SC SN 63 | MEDICAL |
| MONEL 400 .030 X 3" | MEDICAL |
| MONEL 400 .040 X 4.750 | MEDICAL |
| FINE AG .010 x .375 | MEDICAL |
| STAINLESS STEEL .015 x 3" WIDE ZONE ANNEALED | MEDICAL - DEVICE |
| 301 STAINLESS STEEL SINGLE CLAD ALUMINUM | MEDICAL - STRUCTURAL MEMBER |
| CDA 510 INLAY WITH WE#1 | MEDICAL - VENTILATOR PRESSURE SWITCHES |
| MONEL 400 .125 x 5.00 x 72 | MEDICAL - X-RAY COMPONENT |
| SOLDER PREFORM | MICRO ELECTRONICS |
| SOLDER PROFORM RIBBONS 63SN37PB | MICRO ELECTRONICS |
| MONEL DC COPPER | MICROWAVE COOLING SYSTEMS |
| KOVAR CLAD COPPER | MICROWAVE ELECTRON DEVICE-DEFENSE |
| CU/MOLY/CU 13/74/13-COPPER/MOLY/COPPER | MICROWAVE TUBES-OEM |
| CU/MOLY. /CU 13/74/13 | MICROWAVE TUBING |
| CDA 101 SC FINE AG | MICROWAVE TUBING |
| PURE TIN (SN) | MILITARY |
| CDA 194 EDGE THRULAY | MILITARY |
| CDA 210 W/ FINE AG | MILITARY |
| CDA 101 CLAD STRIP | MILITARY |
| CDA 260 W/FINE AG INLAY | MILITARY - ACTUATOR/SUPPORT PLATE ASSY. FOR US NAVY |
| MOLY DC NOMINAL NI SC CDA 102 .030 x .875 | MILITARY - AEROSPACE |
| AL 3003 | MILITARY - AIR FORCE |
| ALLOY 42 CLAD NI | MILITARY - ELECTRO OPTICAL |
| NI CLAD KOVAR | MILITARY - ELECTRO OPTICAL |
| 1050 STEEL | MILITARY - GUN SIGHT |
| CDA 102 DC BCUP 5 .0035 X 1.375 | MILITARY - HVAC EQUIPMENT (NAVY) |
| CDA 260 WITH FINE AG INLAY | MILITARY - MECHANICAL ACTUATORS (NAVY) |
| NI/ALLOY 42 | MILITARY - NIGHT VISION |
| CDA 260 WITH AG INLAY | MILITARY - POSITION LIMIT SWITCH (NAVY) |
| BASE AL 3003 CLAD W/ ALUMINUM AL 4004 or 4043 | MISC |
| BRAZE 56 SC NI 270 | MISC |
| ALUMINUM T BAR | MISC |
| BERYLLIUM COPPER BECU 172 | MISC |
| CDA 752 WITH INLAY BRAZE 56 | MISC |
| CDA 750 WITH EGELAY 56AGSSCU17ZN5SN | MISC |
| KOVAR WITH BTVTG | MISC |
| CDA 735 WITH NICKEL INTERLINER | MISC |
| CDA 725 W/FINE AG EDGELEY | MISC |
| CDA 101 DOUBLE CLAD KOVAR | MISC |
| KOVAR DC NI 200/201 .014 X 1" | MISC |
| CDA 220 INLAY WITH FINE AG (SILVER) | MISC |
| CDA260 .010±.0008 X 1.100±.002 WITH AU PLATING OVER NICKEL | MISC - BACK PLATE INSIDE POTS |
| CDA260 WITH AU (GOLD) PLATING OVER NICKEL | MISC - BACK PLATE INSIDE POTS |
| KOVAR DC W/ BTVTG | MISC - BRAZING INTO CERAMIC PACKAGE |
| CDA 110 DOUBLE CLAD 4130 STEEL | MISC - CABLE SHIELDING |
| CDA 260 SC 95SN5SB | MISC - CARRIER, STRIP, REFLOW, STRADDLE MOUNT |
| CDA122 SC 305SS | MISC - DEEP DRAW METAL COMPONENTS |
| NI 200/201 .010 x 6" | MISC - DETECTOR MODULE COVER |
| ALUMINUM 5052 W/ CDA 220 CLAD STRIP | MISC - DETONATOR CAPS COMMERCIAL MINING & DEMOLITION |
| CDA 102 DOUBLE CLAD 301 STAINLESS STEEL | MISC - ELECTRODYNAMIC SHAKERS |
| MONEL 404 DOUBLE CLAD CDA 101 | MISC - ELECTRON DEVICES |
| CDA 220 W/ AG OVERLAY | MISC - ELEVATOR PARTS |
| CDA 110 CLAD STRIP | MISC - FLUID CONTROL MADE INTO A WASHER SEAL |
| 14K AU(GOLD) CLAD ON 90/10 COMM CDA 220 W/ PURE NICKEL INTERLINER | MISC - GAS VALVE FOR NITROGEN CYLINDER CO2 |
| CARBON STEEL W/ COPPER CLAD | MISC - GROUNDING PAD |
| CDA 729 WITH PAL 6 & NICKEL INTERLINER | MISC - HAND HELD SCANNER |
| 1010 SS WITH INLAY CDA 102 .015 x 3" | MISC - METAL CREDIT CARDS |
| 304/301 SS WITH INLAY CDA 102 or NI201 | MISC - METAL CREDIT CARDS |
| CDA 510 SC WITH FINE AG | MISC - STAMPED PARTS |
| CDA 102 SINGLE CLAD 3003AL | MISC - RADIATION BADGES |
| CDA 102 SINGLE CLAD ALUMINUM 3003 .022 x .625 | MISC - RADIATION BADGES |
| CDA 110 CLAD STRIP | MISC - SEAL IN FLUID CONTROL |
| STAINLESS STEEL WITH CDA 102 | MISC - SHAKER SYSTEMS |
| CDA 192 ALUMINUM DOUBLE CLAD AG (SILVER) | MISC - SILICONE DIOXIDE |
| PERMANICKEL STRIP 300 | MISC - SPRING AND CONTACT ASSEMBLY |
| BERYLLIUM COPPER | MISC - SPRING LOADED CONTACT PLATE |
| CDA 735 W/ NI INTERLINER WE#1 GOLD CLADDING | MISC - SPRING PROBES |
| CDA 735 W/ NI INTERLINER 18K GOLD | MISC - SPRING PROBES |
| CDA 510 SC W/ FINE AG | MISC - STAMP FOR PARTS |
| KOVAR SINGLE CLAD CDA 102 | MISC - STAMPED PARTS PUNCHED FROM STRIP MATERIALS |
| COPPER SHEET CLAD WITH SOLDER | MISC - STAMPES INTO DISCS |
| Al 4047 .012 & .015 X 48" WIDE AL SOFT | MISC - STAMPING & PREFORMS |
| CDA 102 DC SOLDER CLAD | MISC - STAMPING SOLDER PREFORMS |
| CDA 220 OVERLAY COIN AG (SILVER) | MISC - STAMPING/PRESS MANUFACTURING PROCESS |
| CDA 7025 WITH SKIVING | MISC - SUMP PUMPS |
| CDA 102 DOUBLE CLAS STAINLESS STEEL .012 x 1.250 FULL HARD | MISC - VIBRATION TESTING |
| EB WELDED PRODUCTS | MISC - VARIOUS APPLICATIONS |
| AL/CU | MISC - X-RAY ANODES |
| CDA 110 .032 X 6" x 12" | MISC - X-RAY FLUORESCENCE (XRF) SPECTROMETERS |
| CDA 101 CLAD WITH KOVAR | NUCLEAR APPLICATION |
| AL 2024 0.528+.000-.0025*X.875±.000-.015 HARD TEMPER | ORDINANCE FOR GOVERNMENT |
| COPPER CLAD STAINLESS STEEL COIL MATERIAL | PARTICLE ACCELERATOR FOR PHYSICS RESEARCH |
| PFINODAL ALLOY CDA 729 .004 X .028 | POTENTIOMETER AS A CONTACT SPRING |
| INCONEL CLAD COIN AG | PROPRIETARY |
| AL/SN | RADIATION DOSIMETRY BADGES |
| INVAR DC FINE Ag | ROBOTIC AUTOMATION |
| 1065 STEEL DC CU | SAFETY SWITCH |
| CDA 729 W/ PAL 6 INLAY | SCANNING MOBILITY |
| CDA 194 WITH INLAY FINE AG | SEMICONDUCTORS |
| CDA 194 WITH INLAY FINE AG 2 STRIPES | SEMICONDUCTORS |
| 95PB5SN/NI/95PB5SN | SEMICONDUCTORS |
| A42 CLAD 72AG/28CU INLAY | SEMICONDUCTORS |
| FINE AG SC AL | SEMICONDUCTORS |
| EB WELD | SENSORS |
| .0008 INVAR dc .0005 +/-.001 FINE AG DC .0004 +/-.001 AUGE AS ROLLED | SOLAR |
| KOVAR DC NI DC AG | SOLAR INTERCONNECTS |
| 20%CU /60%INVAR/20%CU .3mm(~.011in) x 12.3mm | SPECIAL PV SOLAR MODULES |
| CDA 220 OVERLAY COIN AG | STAMPING/PRESS MANUFACTURING PROCESS |
| CDA 260 SINGLE CLAD FINE AG (SILVER) .030 X .600 | SWITCHES |
| CDA 260 SKIVED .032 X 1.050 | SWITCHES |
| CDA 172 .006 X 1.950 | SWITCHES |
| CDA 260 0.20 +/-.0004 X .555+/-.003 INLAY FINE AG 1/2 HARD | SWITCHES |
| CDA 260 0.204±.0004 X .480±.003 INLAY FINE AG 1/2 HARD | SWITCHES |
| Q7057-1-00 CDA260 SKIVED .032 +/-.001 X 1.100+/-.003 1/2 HARD | SWITCHES |
| CDA 220 WITH SILPHOS 15 INLAY AG .033 X 1.470 1/4 HARD | TURBO SENSOR FOR TRUCKS |
| EB WELDED PRODUCTS | MISC/VARIOUS APPLICATIONS |
| COIN STRIP 427 LINEAR FEET .062 X 1.437 | WASHER |
